
Availability

Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booking policy
- The cottage sleeps a maximum of 4 guests.
- Minimum 3-night stay.
- August minimum 7 nights, Saturday check-in and check-out only.
- To confirm your stay, we ask for a 30% deposit. The remaining balance is due 6 weeks before arrival.
- Full payment is required if your stay is booked within 6 weeks of your arrival date.
- Check-in is from 3pm and check-out is by 10.30am.
- The cottage is for peaceful holiday use only. Parties, events, smoking and vaping inside the property are not permitted.
- Guests are responsible for any damage, breakages or excessive cleaning required during their stay. Please let us know about any issues as soon as possible so we can resolve them fairly.
- We do not accept pets (sorry)
Cancellation policy
- If you need to cancel, please let us know as soon as possible.
- For cancellations made more than 6 weeks before arrival, the remaining balance will not be due, but the 30% deposit may be retained.
- For cancellations made within 6 weeks of arrival, the full balance may be payable.
- Where possible, we will always try to re-let cancelled dates. If we are able to do so, we will refund you up to the value of the replacement booking, less any reasonable costs incurred.
Booking Enquiry Form
2026 & 2027 Rates
| Date / month | Price per night |
|---|---|
| January | £137 |
| February | £137 |
| February half term | £162 |
| March | £137 |
| April | £137 |
| Easter bank holiday | £172 |
| May | £148 |
| Early May bank holiday | £165 |
| May half term | £172 |
| June | £159 |
| July | £172 |
| August | £198 |
| September | £158 |
| October | £145 |
| October half term | £165 |
| November | £137 |
| December | £137 |
| Christmas / New Year | POA |





